MaTecK GmbH

MaTecK GmbH

Materials Technology & Crystals for Research, Development and Production

Stable Isotopes

Ag Ba Ca Cd Ce Cr Cu Dy Er Eu Fe Ga Gd
Ge Hf Hg In Ir K Kr La Lu Mg Mo Nd Ni
Os Ir Pb Pd Pt Rb Re Ru S Sb Se Si Sm
Sn Sr Ta Te Ti Tl V W Xe Yb Fe Zn Zr

Material Isotope  Natural abundance
 [ atomic % ]
 Maximum enrichment
 [ atomic % ]
 Sb
 [Antimony]
121 57.3 95.1
123 42.7 94.2
 Ba
 [Barium]
130 0.11 11.1
132 0.1 13.1
134 2.42 > 83.0
135 6.59 94.0
136 7.85 93.0
137 11.23 85.5
138 71.7 99.5
 Cd
 [Cadmium]
106 1.25 > 98.0
108 0.89 > 90.0
110 12.51 *
111 12.81 96.0
112 24.13 > 97.3
113 12.22 94.8
114 28.72 99.0
116 7.47 > 96.0
 Ca
 [Calcium]
40 96.94 99.85
42 0.647 73.5
43 0.135 55.2
44 2.086 97.1
46 0.004 16.9
48 0.185 92.87
 Ce
 [Cerium]
136 0.19 24.3
138 0.25 13.1
140 88.48 99.0
142 11.08 93.8
 Cr
 [Chromium]
50 4.35 99.0
52 83.79 99.9
53 9.5 > 92.7
54 2.36 > 95.0
 Cu
 [Copper]
63 69.17 > 99.2
65 30.83 99.2
 Dy
 [Dysprosium]
156 0.06 18.1
158 0.1 10.5
160 2.34 53.0
161 18.9 91.0
162 25.5 92.6
163 24.9 89.9
164 28.2 97.2
 Er
 [Erbium]
162 0.14 18.9
164 1.16 > 58.0
166 33.6 96.3
167 22.95 > 95.0
168 26.8 99.3
170 14.9 94.8
 Eu
 [Europium]
151 47.8 99.91
153 52.2 99.97
 Fe
 [Iron]
54 5.80 > 99.7
56 91.7 99.7
57 2.2 > 94.7
58 0.3 93.2
 Gd
 [Gadolinium]
152 0.2 32.5
154 2.18 94.3
155 14.8 > 91.8
156 20.47 99.2
157 15.65 99.5
158 24.84 99.6
160 21.86 99.8
 Ga
 [Gallium]
69 60.1 99.5
71 39.9 99.5
 Ge
 [Germanium]
70 20.5 99.9
72 27.4 99.0
73 7.8 99.0
74 36.5 99.7
76 7.8 99.9
 Hf
 [Hafnium]
174 0.18 13.4
176 5.2 64.4
177 18.5 85.4
178 27.14 92.2
179 13.75 87.0
180 35.24 94.3
 In
 [Indium]
113 4.28 > 91.2
115 95.72 99.99
 Ir
 [Iridium]
191 37.3 99.3
193 62.7 > 99.5
 Kr
 [Krypton]
78 0.35 99.9
80 2.25 99.9
82 11.6 99.9
83 11.5 99.9
84 57.0 99.9
86 17.3 99.9
 La
 [Lanthanum]
138 0.089 4.9
139 99.911 99.99
 Pb
 [Lead]
204 1.4 98.0
206 24.1 99.5
207 22.1 98.9
208 52.4 99.3
 Lu
 [Lutetium]
175 97.4 99.8
176 2.6 60.6
 Mg
 [Magnesium]
24 78.99 99.7
25 10.0 97.0
26 11.01 97.0
 Hg
 [Mercury]
196 0.15 99.0
198 10.1 99.0
199 16.84 *
200 23.1 > 95.0
201 13.2 *
202 29.65 > 99.0
204 6.85 97.0
 Mo
 [Molybdenum]
92 14.84 98.2
94 9.25 88.2
95 15.92 94.4
96 16.68 95.9
97 9.55 92.9
98 24.13 97.0
100 9.63 99.5
 Nd
 [Neodymium]
142 27.13 95.1
143 12.18 79.0
144 23.8 89.7
145 8.3 70.8
146 17.19 97.4
148 5.76 93.2
150 5.64 > 91.8
 Ni
 [Nickel]
58 68.27 99.9
60 26.10 99.3
61 1.13 > 86.0
62 3.59 97.0
64 0.91 99.1
 Os
 [Osmium]
184 0.02 97.5
186 1.58 99.5
187 1.6 99.5
188 13.3 99.4
189 16.1 99.3
190 26.4 99.9
192 41.0 99.0
 Pd
 [Palladium]
102 1.02 > 70.0
104 11.14 93.3
105 22.33 94.9
106 27.33 < 96.0
108 26.46 98.2
110 11.72 97.0
 Pt
 [Platimum]
190 0.14 0.79
192 1.61 *
194 33.6 > 83.0
195 22.95 > 86.5
196 26.8 99.3
198 14.9 *
 K
 [Potassium]
39 93.11 99.97
40 0.011 2.10
41 6.88 95.5
 Rb
 [Rubidium]
85 72.17 99.5
87 27.83 99.0
 Re
 [Rhenium]
185 37.07 94.3
187 62.7 95.6
 Ru
 [Ruthenium]
96 5.51 *
98 1.87 *
99 12.72 *
100 12.62 98.9
101 17.07 93.9
102 31.61 98.7
104 18.58 *
 Sm
 [Samarium]
144 3.1 86.6
147 15.0 98.0
148 11.3 90.1
149 13.8 96.9
150 7.4 94.1
152 26.7 99.0
154 22.7 > 98.5
 Se
 [Selenium]
74 0.9 > 99.9
76 9.0 99.6
77 7.6 99.7
78 23.5 98.7
80 49.6 99.6
82 9.4 99.9
 Si
 [Silicon]
28 92.23 99.9
29 4.67 99.8
30 3.1 99.9
 Ag
 [Silver]
107 51.83 > 99.2
109 48.17 99.5
 Sr
 [Strontium]
84 0.56 76.5
86 9.86 95.6
87 7.0 90.8
88 87.58 99.9
 S
 [Sulfur]
32 95.02 99.9
33 0.75 99.9
34 4.24 99.9
36 0.02 99.8
 Ta
 [Tantalum]
180 0.012 0.26
181 99.987 99.99
 Te
 [Tellurium]
120 0.096 99.8
122 2.6 99.9
123 0.91 99.3
124 4.82 99.8
125 7.14 99.5
126 18.95 99.5
128 31.69 99.9
130 33.8 99.9
 Tl
 [Thallium]
203 29.59 > 97.0
205 70.41 99.5
 Sn
 [Tin]
112 1.0 99.9
114 0.7 86.5
115 0.4 85.0
116 14.7 99.3
117 7.7 93.5
118 24.3 98.5
119 8.6 95.0
120 32.4 99.6
122 4.6 99.0
124 5.6 99.9
 Ti
 [Titanium]
46 7.93 91.0
47 7.28 > 61.5
48 73.94 91.0
49 5.51 47.1
50 5.34 > 90.0/td>
 W
 [Tungsten]
180 0.13 99.9
182 26.3 99.0
183 14.3 99.3
184 30.67 98.7
186 28.6 99.9
 V
 [Vanadium]
50 0.25 95.0
51 99.75 99.9
 Xe
 [Xenon]
124 0.1 99.98
126 0.09 99.9
128 1.91 99.5
129 26.4 99.9
130 4.1 99.5
131 21.2 99.9
132 26.9 99.9
134 10.43 99.9
136 8.87 99.9
 Yb
 [Ytterbium]
168 0.13 85.0
170 3.05 94.1
171 14.3 97.4
172 21.9 98.2
173 16.12 87.6
174 31.8 98.1
176 12.7 99.34
 Zn
 [Zinc]
64 48.6 > 99.2
66 27.9 > 98.5
67 4.1 > 95.5
68 18.8 99.0
70 0.6 > 95.4
 Zr
 [Zirconium]
90 51.46 99.7
91 11.23 89.9
92 17.11 91.7
94 17.4 93.5
96 2.8 58.5